| ScotlandCT 2007 | 10/8/07 | ||||||||||||||
| Premier 14 & Under | Dance Results | ||||||||||||||
| Irish Jig | Scottish Lilt | ||||||||||||||
| 1 178 Morgan Pell, E Sandwich MA 2 176 Colleen Kelly, Great Barrington 3 175 Lindsey Craig, Somers NY 4 173 Michaela Demers, Manchester NH | 1 176 Colleen Kelly, Great Barrington 2 178 Morgan Pell, E Sandwich MA 3 175 Lindsey Craig, Somers NY 4 171 Marielle Webster, Concord NH | ||||||||||||||
| Village Maid | Blue Bonnets | ||||||||||||||
| 1 178 Morgan Pell, E Sandwich MA 2 175 Lindsey Craig, Somers NY 3 176 Colleen Kelly, Great Barrington 4 171 Marielle Webster, Concord NH | 1 178 Morgan Pell, E Sandwich MA 2 176 Colleen Kelly, Great Barrington 3 175 Lindsey Craig, Somers NY 4 171 Marielle Webster, Concord NH | ||||||||||||||
| Strathspey & 1/2 T | |||||||||||||||
| 1 178 Morgan Pell, E Sandwich MA 2 176 Colleen Kelly, Great Barrington 3 175 Lindsey Craig, Somers NY 4 171 Marielle Webster, Concord NH | |||||||||||||||
| ScotlandCT 2007 | Overall Results | ||||||||||||||
| Premier 14 & Under | |||||||||||||||
| Overall Winner 1 178 Morgan Pell, E Sandwich MA | Pts 408 | ||||||||||||||
| Callbacks: 171 173 175 176 178 | |||||||||||||||
Printed: 9/12/2007 4:34:58 PM from LAPTOP
--------------------------------------------------
Paid Advertisement Links Below
-------------------------------------------------- | |||||||||||||||