
| Main | Weekly League Schedule | Message Board |
Directions to fields:
To River Park: 81 South to Exit 1. Make a right off the exit. Go over a bridge and make the first left after the bridge (if you get to a stop light, you've gone too far). You'll come to a T in the road and make a left onto Main Street. The entrance to the park is about a quarter mile on your left.
To Arnold Park: 434 West, make a left on African Road (across from Old Navy). Continue straight up African, Arnold Park is on your left.
To Afton High School: 88 East, take the Afton exit. Go straight off 88 over the river, under a rail road bridge, to a stop sign. Continue straight through the intersection. Cross a small bridge. There's a town garage on the left, turn left take that road to field.
To Owego Free Academy: 17 West to exit 64. Go over the bridge and make a right on NY-38. Turn left on George Street, and right on Sheldon Guile Boulevard.
to New Milford: Follow 81 South to exit 223 New Milford. Come off the exit ramp and turn left down the hill. Follow it to the bottom of the hill (less then a 1/4 mile) and the ball field is on your right. Approximate driving time from Bing is 20 to 30 min. Visitors will be in the first base side dugout.
No-Hitters in the STABL
Ryan Siciliano, Broome Dodgers vs. Red Sox, 2007
Adam Harendza, Broome Dodgers vs. Black Sox, 2008
Ryan Konop, Binghamton Royals vs. Devil Rays, 2009
Marc Baker, Owego Tribe vs. Devil Rays, 2010
Past STABL Standings (asterisk* denotes playoff champions)
2009 Final Standings
| Team | Record | |
| 1 | Vestal Nirchi's (PLAYOFF CHAMPIONS) | 19-1 |
| 2 | Broome Dodgers | 17-5 |
| 3 | Ithaca Pirates | 15-7 |
| 4 | Binghamton Royals | 12-8 |
| 5 | Fancher's A's | 10-12 |
| 6 | Owego Tribe | 9-13 |
| 7 | Binghamton Black Sox | 9-13 |
| 8 | Troy Storm | 8-14 |
| 9 | Southern Tier Sidewinders | 7-15 |
| 10 | Devil Rays | 2-20 |
| PLACE | TEAM | RECORD |
| 1 | Vestal Nirchi's | 15-3 |
| 2 | Sayre Black Diamonds | 14-4 |
| 3 | Broome Dodgers | 12-6 |
| 4 | So. Tier Sidewinders | 11-7 |
| 5 | Troy Storm | 10-8 |
| 6 | Ithaca Pirates | 10-8 |
| 7 | Binghamton Royals | 10-8 |
| 8 | Black Sox | 10-8 |
| 9 | Devil Rays | 7-11 |
| 10 | Owego Tribe | 6-12 |
| 11 | Fancher's A's | 2-16 |
| 12 | Red Sox | 0-16 |
| PLACE | TEAM | RECORD |
| 1 | Sayre Black Diamonds | 14-3 |
| 2 | Vestal Nirchi's | 14-3 |
| 3 | Devil Rays | 13-4 |
| 4 | Owego Tribe | 12-5 |
| 5 | Binghamton Royals | 10-7 |
| 6 | Broome Dodgers | 10-7 |
| 7 | Troy Storm | 8-9 |
| 8 | Sidewinders | 8-9 |
| 9 | Ithaca Pirates | 5-11 |
| 10 | Fancher's A's | 3-13 |
| 11 | Black Sox | 3-14 |
| 12 | Red Sox | 1-15 |
2004
| Team | Record | |
| 1 | Broome Dodgers* | 17-1 |
| 2 | T.C. Phantoms | 11-7 |
| 3 | Afton Chiefs | 11-7 |
| 4 | Robbins Signs | 10-8 |
| 5 | Devil Rays | 9-9 |
| 6 | Southern Tier Yankees | 8-10 |
| 7 | Candor Coyotes | 7-11 |
| 8 | Troy Storm | 7-11 |
| 9 | Black Sox | 1-17 |
2003
American League
| Team | Record | |
| 1 | Broome Dodgers* | 12-6 |
| 2 | Afton Chiefs | 12-6 |
| 3 | Robbins Signs | 10-8 |
| 4 | Angels | 8-10 |
| 5 | Southern Tier Yankees | 7-11 |
National League
| Team | Record | |
| 1 | Divers Wall Guys | 12-5-1 |
| 2 | Corning Radicals | 10-7-1 |
| 3 | Devil Rays | 8-10 |
| 4 | Troy Storm | 7-11 |
| 5 | Elmira River Bats | 3-13 |
2002
American League
| Team | Record | |
| 1 | Broome Dodgers | 16-5 |
| 2 | Robbins Signs | 13-8 |
| 3 | Afton Chiefs | 10-11 |
| 4 | Southern Tier Yankees | 9-12 |
| 4 | Devil Rays | 9-12 |
| 4 | Angels | 9-12 |
National League
| Team | Record | |
| 1 | Finger Lakes White Sox | 17-4 |
| 2 | T.C. Phantoms | 16-5 |
| 3 | Divers Wall Guys* | 10-11 |
| 4 | Elmira River Bats | 8-13 |
| 5 | Corning Thunder | 5-16 |
| 6 | Sayre Huskies | 4-17 |
2001
National League
| Team | Record | |
| 1 | Broome Dodgers | 18-3 |
| 2 | Afton Chiefs | 10-11 |
| 3 | Black Sox | 9-11-1 |
| 4 | Angels | 8-12-1 |
| 5 | B.C. Brewers | 7-14 |
| 6 | Robbins Signs | 4-17 |
American League
| Team | Record | |
| 1 | Finger Lakes White Sox | 17-4 |
| 2 | Sayre Black Diamonds | 13-8 |
| 2 | Alron Phantoms* | 13-8 |
| 2 | Divers Wall Guys | 13-8 |
| 5 | Devil Rays | 10-11 |
| 6 | Southern Tier Yankees | 3-18 |
2000
East Division
| Team | Record | |
| 1 | Alron Phantoms* | 11-3 |
| 2 | Angels | 10-4 |
| 3 | Broome Dodgers | 10-5 |
| 4 | Afton Chiefs | 9-6 |
| 5 | Stables Restaurant | 5-8 |
| 6 | Robbins Signs | 3-11 |
West Division
| Team | Record | |
| 1 | Divers Wall Guys | 12-3 |
| 2 | Black Sox | 9-7 |
| 3 | Elmira Bombers | 7-6 |
| 4 | Southern Tier Yankees | 3-11 |
| 5 | Topper Tigers | 0-16 |
1999
| Team | Record | |
| 1 | T.C. Phantoms* | 15-1 |
| 2 | Valley Express | 14-2 |
| 3 | Angels | 10-6 |
| 4 | Divers Wall Guys | 9-7 |
| 5 | Southern Tier Yankees | 8-8 |
| 6 | Black Sox | 7-9 |
| 7 | Afton Chiefs | 5-11 |
| 8 | Impact Sports | 3-13 |
| 9 | Stables Restaurant | 1-15 |
1998
| Team | Record | |
| 1 | Angels | 12-4 |
| 2 | Afton Chiefs | 11-5 |
| 3 | T.C. Phantoms* | 10-6 |
| 3 | Black Diamonds | 10-6 |
| 3 | VWL/Detailz | 10-6 |
| 6 | Charlie's A's | 7-9 |
| 7 | Black Sox | 6-10 |
| 8 | Stables Restaurant | 4-12 |
| 9 | American Board Co. | 3-13 |

| Main | Weekly League Schedule | Message Board |